Income Tax Calculator — AY 2026-27 (FY 2025-26)
Enter annual amounts in rupees. Calculations happen in your browser only.
| Old regime | New regime | |
|---|---|---|
| Total income | ₹0 | ₹0 |
| Tax on normal income | ₹0 | ₹0 |
| Tax on capital gains | ₹0 | ₹0 |
| Rebate u/s 87A | ₹0 | ₹0 |
| Surcharge (after relief) | ₹0 | ₹0 |
| Health & education cess | ₹0 | ₹0 |
| Total tax payable | ₹0 | ₹0 |
Both regimes give the same tax.